Special Session
| ISAPE 2024 Sessions Overview | ||
| No. | Session Title | Session Chairs |
| 1 | RIS channel measurements and modeling for 6G communications | Ruisi He,Beijing Jiaotong University; Chen Huang,Purple Mountain Laboratories |
| 2 | Millimeter and Terahertz Channel Measurement and Modeling | Chong Han,Shanghai Jiao Tong University; Ke Guan, Beijing Jiaotong University |
| 3 | Progress of middle-upper atmosphere and ionosphere measurement and research using the radio and lidar method | Zonghua Ding, China Research Institute of Radiowave Propagation; Guozhu Li, Institute of Geology and Geophysics |
| 4 | Propagation and scattering in sea environment | Huaiyun Peng, China Research Institute of Radiowave Propagation; Chunlei Dong, Xidian University |
| 5 | Radio Wave Trans-horizon Propagation Characteristics in Inhomogeneous Clear Sky Atmospheric Environment | Leke Lin, China Research Institute of Radiowave Propagation; Lei Li, Hebei University of Engineering |
| 6 | Propagation and scattering effects of tropospheric settling particles and their applications | Shuhong Gong, Xidian University; Changsheng Lu, China Research Institute of Radiowave Propagation |
| 7 | Wave propagation and scattering problems in complex plasma environments | Jiangting Li, Xidian University; Wei Chen, Anhui University |
| 8 | Underground Electromagnetics (ELF, VLF), 1)Ground Aerospace Low-Frequency Electromagnetic Field Observation and Application Technology;2)Space Electromagnetic and Acoustic Application Technology |
Zhima Zeren, Ministry of Emergency Management; Zhiqiang Li, China Research Institute of Radiowave Propagation |
| 9 | Progress in Space Active Experiments、Ionospheric Wave Propagation | Chen Zhou, Wuhan University; Haiyang Fu, Fudan University; Yu Liu, University of Science and Technology of China |
| 10 | Waves in Space Plasma: Observation, Numerical Simulation and Application | Zhigang Yuan,Wuhan University; Moran Liu,Wuhan University; Huiran Zeng, Xidian University |
| 11 | Low Band Radar (HF/VHF/UHF radar, Passive radar, Through-the-wall radar, Multistatic radar etc.) | Xianrog Wan, Wuhan University; Tian Jin, National University of Defense Technology; Jianxin Yi, Wuhan University |
| 12 | AI, Big data, Complicated electromagnetic environments | Lantu Guo, China Research Institute of Radiowave Propagation; Yun Lin, Harbin Engineering University Guan Gui, Nanjing University of Posts and Telecommunications |
| 13 | Cost-Effective Phased Arrays for Advanced Radar and Satellite Communication Systems | Wei Wang, East China Research Institute of Electronic Engineering; Xianling Liang, Shanghai Jiao Tong University |
| 14 | Smart Integrated Radio Frequency and Microwave Devices and Circuits for IOT, 5G/6G, and Other Emerging Applications | Liguo Sun, University of Science and Technology of China; Yuxing He, Southwest Jiaotong University |
| 15 | Advanced Antennas and Arrays for 5G and 6G Smart Terminals | Wei Hu, Xidian University; Dawei Zhou, HONOR Device Co., Ltd |
| 16 | Advanced RF Switches and Reconfigurable Application | Qiang Chen, National University of Defense Technology; Qiannan Wu, North University of China |
| 17 | Metasurface-Inspired Antenna and Array: Computation, Design and Optimization | Dazhi Ding, Nanjing University of Science and Technology; Jiwei Lian, Nanjing University of Science and Technology; Pengfei Gu, Nanjing University of Science and Technology |
| 18 | Advanced aperture antennas and arrays for communication and sensing systems at Millimeter-Wave frequencies and beyond | Yujian Li, Beijing Jiaotong University; Fan Wu, Southeast University |
| 19 | Advanced Electromagnetic Computation and Measurement Methodology | Xiaoming Chen, Xi’an Jiaotong University; Xing Wang, Xidian University; Wei Fan, Southeast University |
| 20 | Advanced Metasurfaces and Microwave Photonics for Sensing, Communication and Radar | Hongyu Shi, Xi’an Jiaotong University ; Mingtuan Lin, National University of Defense Technology |
| 21 | High Performance Antenna Array for Emerging Wireless Applications | Wei Lin, The Hong Kong Polytechnic University; Guanlong Huang, Foshan University |
| 22 | Recent Advances in Mode Theory and Its Applications to Antenna System Design | Hui Li , Dalian University of Technology; Guangshang Cheng , Anhui University |
| 23 | Advancements in Antenna Technology for 5G and Beyond: Pioneering Solutions for Next-Generation Communications | Zhe Chen, Shenzhen University; Kaixu Wang, Harbin Institute of Technology |
| 24 | Co-Polarized Antennas for In-Band Full Duplex Application | Fuchang Chen, South China University of Technology; Luyu Zhao, Anhui University |
| 25 | Advanced and Emerging Antenna Technologies for Mobile Terminals and IoT Devices | Jiaqi Zhu, Xidian University; Yongling Ban, University of Electronic Science and Technology of China |
| 26 | Wideband Low-Profile Phased Arrays and Applications | Shiwei Qu, University of Electronic Science and Technology of China; Jia Fang, East China Research Institute of Electronic Engineering |
| 27 | Compact Antennas and Their High-Density Arrays for Modern Wireless Platforms | Mingchun Tang, Chongqing University; Mei Li, Chongqing University; Da Yi, Chongqing University |
| 28 | Design and Beamforming for Leaky Wave Antennas | Fanyi Meng, Harbin Institute of Technology; Sheng Sun, University of Electronic Science and Technology of China |
| 29 | Transmitarrays, reflectarrays, and Metasurface Antennas | Yuanming Cai, Xidian Univeisity; Wenting Li, Shenzhen University Qiaoshan Zhang, Xi'an Branch of China Academy of Space Technology |
| 30 | Novel Phased Array Antennas and Calibration Methods | Chong He, Shanghai Jiao Tong University; Haotian Li , University of Electronic Science and Technology of China |
| 31 | Circularly Polarized Antennas and Arrays | Yanbin Luo, China Electronics Technology Group Corporation 38th Research Institute; Guanghui Xu, Anhui University |
| 32 | Electromagnetic theory and numeric techniques of information metasurface | Junwei Wu,Southeast University; Hanru Shao,Ningbo University |
| 33 | Millimeter-wave Multi-beam Antenna Array for 5G/6G Applications | Kuikui Fan,Hangzhou Dianzi University; Jun Hu,Hefei University of Technology |
| 34 | Novel metamaterials in scattering and radiation | Yiying Wang, Guilin University Of Electronic Technology Yan Zhang, Southeast University |
| 35 | Antenna Designs, Measurements, and Trends for 5G/6G and Satellite Communications |
Huan-Chu Huang, Visionox Technology Inc. ; Xiao Zhang, Shenzhen University |
| 36 | Statistical Electromagnetics and Electromagnetic Compatibility | Qian Xu, Nanjing University of Aeronautics and Astronautics; Erwei Cheng, Army Engineering University of PLA |
| 37 | Advanced Computational EM Algorithms & AI Techniques | Yumao Wu, Fudan University; Qiwei Zhan, Zhejiang University |
| 38 | High-Performance computing for Electromagnetics | Minglin Yang, Beijing Institute of Technology; Weijie Wang, Institute of Applied Physics and Computational Mathematics Ming Fang, Anhui University |
| 39 | New Progress in Electromagnetic Computing Theory and Applications | Juan Chen, Xi’an Jiaotong University; Kaihang Fan, Xi’an Jiaotong University |
| 40 | Artificial electromagnetic surfaces for versatile electromagnetic waves manipulation | Jianxun Su, Communication University of China; Ping Chen, Nanjing University |
| 41 | Brand-New Computational Method for Electromagnetics, Optics, and their Related Industrial Designs | Yuxian Zhang, Anhui University; Naixing Feng, Anhui University; Kanglong Zhang, Hangzhou Dianzi University |
| 42 | Numerical Simulation and Application of EM Scattering from Complex Environment | Yiwen Wei, Xidian University; Shuirong Chai, Xidian University |
| 43 | Efficient Modeling and Implementation of Electromagnetic Fields in Complex Structures/Materials | Yi Ren, Xidian University; Qiang Ren, Beihang University |
| 44 | Time domain computational electromagnetism and its applications | Bing Wei, Xidian University; Kuisong Zheng, Northwestern Polytechnical University |
| 45 | Advanced Computational Methods in Multiscale and Multiphysics Simulation | Yongpin Chen, University of Electronic Science and Technology of China; Huanhuan Zhang, Xidian University |
| 46 | Flexible RF Technology | Weibing Lu, Southeast University; Bian Wu, Xidian University |
| 47 | Fast and intelligent algorithms in EM application | Zhiwei Liu, East China Jiaotong University; Yang Bao, Nanjing University of Posts and Telecommunications |
| 48 | Millimeter Wave Devices and Antennas | Dongya Shen,Yunnan University; Xiao Ding,University of Electronic Science and Technology of China |
| 49 | Advanced Metasurface and the Application in Antennas | Wei Xiang Jiang, Southeast University; Xin Ge Zhang,Southeast University |
| 50 | Recent advances on phased array for satellite communication | Kai Wang, Pengcheng Laboratory Yang You, Ningbo University |




